PVC HV bend 15° 2 x socket

Specifications

R = 1,2 x D

SKU Dimension Pressure class Discountgroup Amount
111032151 32 mm 12,5 bar 440 0
111040151 40 mm 12,5 bar 440 0
111050151 50 mm 12,5 bar 440 0
111063151 63 mm 12,5 bar 440 0
111075151 75 mm 12,5 bar 440 0
111090151 90 mm 12,5 bar 440 0
111110151 110 mm 12,5 bar 440 0
111125151 125 mm 12,5 bar 440 0
111140151 140 mm 12,5 bar 440 0
111160151 160 mm 12,5 bar 440 0
111200151 200 mm 12,5 bar 440 0
111225151 225 mm 12,5 bar 440 0
111250151 250 mm 12,5 bar 440 0
111280151 280 mm 12,5 bar 440 0
111315151 315 mm 12,5 bar 440 0

PVC HV bend 15° socket x spigot

Specifications

R = 1,2 x D
Pressure class: 12,5 bar

SKU Dimension Discountgroup Amount
110032151 32 mm 440 0
110040151 40 mm 440 0
110050151 50 mm 440 0
110063151 63 mm 440 0
110075151 75 mm 440 0
110090151 90 mm 440 0
110110151 110 mm 440 0
110125151 125 mm 440 0
110140151 140 mm 440 0
110160151 160 mm 440 0
110200151 200 mm 440 0
110225151 225 mm 440 0
110250151 250 mm 440 0
110280151 280 mm 440 0
110315151 315 mm 440 0

PVC HV reducing coupler

Specifications

2 x socket.
Attention: The colour and delivery of the 400×500 mm coupler depend on the availability of the pipe.

SKU Dimension D1 Pressureclass Discountgroup Amount
130050631 50 mm 63 mm 10 bar 440 0
130050751 50 mm 75 mm 10 bar 440 0
130063751 63 mm 75 mm 12,5 bar 450 0
130063901 63 mm 90 mm 10 bar 450 0
130075901 75 mm 90 mm 12,5 bar 450 0
130751101 75 mm 110 mm 7,5 bar 450 0
130901101 90 mm 110 mm 12,5 bar 450 0
130901251 90 mm 125 mm 10 bar 450 0
131101251 110 mm 125 mm 10 bar 450 0
131101401 110 mm 140 mm 6 bar 450 0
131101601 110 mm 160 mm 6 bar 450 0
131251401 125 mm 140 mm 10 bar 440 0
131251601 125 mm 160 mm 10 bar 450 0
131401601 140 mm 160 mm 10 bar 440 0
131602001 160 mm 200 mm 10 bar 450 0
132002251 200 mm 225 mm 10 bar 440 0
132002501 200 mm 250 mm 10 bar 440 0
132252501 225 mm 250 mm 10 bar 440 0
132502801 250 mm 280 mm 10 bar 440 0
132503151 250 mm 315 mm 10 bar 440 0
132803151 280 mm 315 mm 10 bar 440 0
133154001 315 mm 400 mm 10 bar 440 0
134005001 400 mm 500 mm 10 bar 440 0
Specifications

1 x socket.
Attention: The colour and delivery of the 400 mm depend on the availability of the pipe.

SKU Dimension Pressure class Discountgroup Amount
131000901 90 mm 10 bar 440 0
131001101 110 mm 10 bar 440 0
131001251 125 mm 10 bar 440 0
131001401 140 mm 10 bar 440 0
131001601 160 mm 10 bar 440 0
131001801 180 mm 10 bar 440 0
131002001 200 mm 10 bar 440 0
131002251 225 mm 10 bar 440 0
131002501 250 mm 10 bar 440 0
131002801 280 mm 10 bar 440 0
131003151 315 mm 10 bar 440 0
131004001 400 mm 10 bar 440 0
Specifications

2 x socket.
Attention: The colour and delivery of the 400/500 mm depend on the availability of the pipe.

SKU Dimension Pressure class L Discountgroup Amount
130000631 63 mm 10 bar 120 mm 450 0
130000751 75 mm 10 bar 150 mm 450 0
130000901 90 mm 10 bar 160 mm 450 0
130001251 125 mm 16 bar 210 mm 450 0
130001401 140 mm 10 bar 240 mm 440 0
130001601 160 mm 16 bar 250 mm 450 0
130002001 200 mm 10 bar 270 mm 440 0
130002251 225 mm 10 bar 300 mm 440 0
130002501 250 mm 10 bar 325 mm 440 0
130003151 315 mm 10 bar 380 mm 440 0
130004001 400 mm 10 bar 550 mm 440 0
130005001 500 mm 10 bar 600 mm 440 0
13001101 110 mm 10 bar 170 mm 450 0
131600901 90 mm 16 bar 160 mm 450 0
131601101 110 mm 16 bar 170 mm 450 0
Контакты
Tolstraat 5
7482 DC Haaksbergen

Номер телефона +31 53 574 13 54
Smans Products
Tolstraat 5
7482 DC Haaksbergen
(053) 574 13 54 info@smans.nl